| Lori Buchanan | Annette Rotherham | Measuring successful conversations for couples affected by aphasia: Development and cognitive validation of a Patient Reported Outcome Measure (PROM). |
| Swathi Kiran | Ashlynn Everett | Cross-linguistic Treatment Effects in Bilingual Agrammatic Aphasia: A systematic review |
| Sylvia Martinez Ferreiro | Axel Fernandez Zaionz | Preliminary results of a usability study on a web laboratory with language exercises in aphasic patients |
| Marco Calabria | Courtney Jewell | Feasibility and Compliance of Ecological Momentary Assessments to Measure Stress in People with Aphasia: Preliminary Analyses |
| Boon Lead Tea | Dominique Louer | Language-Specific Impairments in Parkinson's Disease: A Cross-Linguistic Study |
| Laura Murray | Helen Wallace | Understanding the Experience of Returning to Driving or Not for People with Aphasia Post-Stroke: A Qualitative Study using Patient Journey Mapping |
| Hellmuth Obrig | Irene Bellin | Advanced disconnectomic analyses reveal repetition pathways in a case of mixed transcortical aphasia |
| Mike Dickey | Irina Chupina | Sentential context induces preplanning of spoken words: Acquiring fundamental knowledge for aphasia assessment and therapy |
| Dirk Den Ouden | Kateri Killelea | Investigating the relationship between white matter integrity and linguistic and non-linguistic cognition in individuals with chronic aphasia |
| Heather Dial | Lauren Hammond | Longitudinal Brain Volume Changes in Chronic Post-Stroke Aphasia |
| Christos Salis | Marianne Casilio | Naturalistic Language Production is Associated with Distinct Word Production Errors in Acute Post-Stroke Aphasia |
| Maria Garraffa | Marike Donders-Kamphuis | Extension of the Dutch Linguistic Intraoperative Protocol (DuLIP-Extended): new standardized items and tasks for intraoperative language monitoring for mild, moderate and severe aphasia |
| Stephanie Grasso | Marissa Russell-Meill | Beyond naming: assessing near and far transfer effects in bilingual aphasia following semantic feature-based treatment |
| Jee Eun Sung | Peng Zhang | Priming Adjuncts: Improving Content Informativeness in Aphasia |
| Tatiana Schnur | Preeti Rishi | Cognitive control involved in resolving semantic interference across individuals with and without left hemisphere stroke-induced aphasia |
| David Copland | Rosemarije Weterings | Assessing mild word-finding difficulties in naming: introducing the Picture Naming cards |
| Jiyeon Lee | Sarah Conkle | A Comparison of Grammatical Deficits Between Bilingual and Monolingual Aphasia: A Systematic Review |
| Elena Barbieri | Xinyi Hu | Predicting Aphasia Severity Using Multi-Modal Data |
| Kyrana Tsapkini | Marissa Stone | From Metrics to Action: Integrating Best Practices for Aphasia Rehabilitation into Clinical Care |
| Patti Weir | Sally Zingelman | Measuring the health impacts of aphasia treatments: Does the EQ-5D-3L measure-up? |
| Danielle Fahey | Sein Min | Fluency Improvement in Aphasia through Sentence-Level Training |
| Virtual Attendees | |
| Nadine Martin (online mentor) | Fatima Jebahi | Longitudinal Investigation of Naming Accuracy in a Case of Bilingual Logopenic Primary Progressive Aphasia: Contribution of Psycholinguistic Properties |
| Stephanie Ries (online mentor) | Jadelyn Kurtz | Theory of Mind Deficits in People with Aphasia Following Left-Hemisphere Stroke: Prevalence and Relationship with Aphasia Severity |
| Anthony Pak-Hin Kong | Louisa Suting | Investigating Langauge Differences Across Contexts and Communication Partners in Individuals with Aphasia |